| Code | Area Sq. mm | Standard Packing of 90 Mtrs. Coil | Max. Retail Price 90 Mtrs ₹ | Max. Retail Price 450 Mtrs ₹ |
|---|---|---|---|---|
| ZF-90 | 2.5 | 8 | ||
| ZF-91 | 4.0 | 6 | ||
| ZF-92 | 6.0 | 6 | ||
| ZF-93 | 10.0 | 4 | ||
| ZF-94 | 16.0 | 2 | ||
| ZF-95 | 25.0 | 2 | ||
| ZF-96 | 35.0 | 2 | — | — |
| ZF-97 | 50.0 | 2 | — | — |
ALUMINIUM STRANDED TWIN FLAT CABLE
| Nominal area of conductor (SQ. MM) |
*Number/ Size of Wire for each Core (MM) |
Thickness of Insulation (Nom) (MM) |
Thickness of Sheath (Nom) (MM) |
Sheath Approx Overall Dimension Width (W) (MAX) MM |
Sheath Approx Overall Dimension Height (H) (MAX) MM |
Max. Conductor Resistance per KM at 20ºC (OHMS/KM) |
Current Carrying Capacity at 40ºC (AMPS) |
|---|---|---|---|---|---|---|---|
| 1.50 | 3/0.81 | 0.6 | 0.9 | 8.60 | 5.60 | 18.10 | 11 |
| 2.50 | 7/0.71 | 0.7 | 1.0 | 10.5 | 6.60 | 12.1 | 13 |
| 4.00 | 7/0.92 | 0.8 | 1.0 | 12.0 | 7.40 | 7.41 | 18 |
| 6.00 | 7/1.06 | 0.8 | 1.1 | 13.0 | 8.00 | 4.61 | 24 |
| 10.00 | 7/1.35 | 1.0 | 1.4 | 16.0 | 9.60 | 3.08 | 31 |
| 16.00 | 7/1.70 | 1.0 | 1.4 | 18.5 | 11.0 | 1.91 | 42 |
ALUMINIUM SOLID TWIN FLAT CABLE
| Nominal area of conductor (SQ. MM) |
*Number/ Size of Wire for each Core (MM) |
Thickness of Insulation (Nom) (MM) |
Thickness of Sheath (Nom) (MM) |
Sheath Approx Overall Dimension Width (W) (MAX) MM |
Sheath Approx Overall Dimension Height (H) (MAX) MM |
Max. Conductor Resistance per KM at 20ºC (OHMS/KM) |
Current Carrying Capacity at 40ºC (AMPS) |
|---|---|---|---|---|---|---|---|
| 1.50 | 1/1.40 | 0.6 | 0.9 | 8.60 | 5.60 | 18.10 | 11 |
| 2.50 | 1/1.78 | 0.7 | 1.0 | 10.5 | 6.60 | 12.1 | 13 |
| 4.00 | 1/2.24 | 0.8 | 1.0 | 12.0 | 7.40 | 7.41 | 18 |
| 6.00 | 1/2.76 | 0.8 | 1.1 | 13.0 | 8.60 | 4.61 | 24 |
| 10.00 | 1/3.57 | 1.0 | 1.4 | 16.0 | 9.60 | 3.08 | 31 |
ZENFLEX was established in the year 1990 to manufacture wires and cables for domestic and industrial use.
Copyright © 2025 M K Switches & Switchgear | Powered by Keyword India Network Pvt. Ltd.