Code | Nom. Cross Sec. area of Conductor Sq. mm | Num/nom Dia of Wire mm | Standard Packing of 90 Mtrs. Coil | Max. Retail Price 90 Mtrs ₹ |
---|---|---|---|---|
ZF-06 | 0.75 | 20 | ||
ZF-07 | 1.00 | 20 | ||
ZF-08 | 1.50 | 16 | ||
ZF-09 | 2.50 | |||
ZF-10 | 4.00 | |||
ZF-11 | 6.00 | 8 | ||
ZF-12 | 10.00 | 3 | ||
ZF-13 | 16.00 | 3 | ||
ZF-14 | 25.00 | 2 | ||
ZF-15 | 35.00 | |||
ZF-16 | 50.00 | 2 |
ZENFLEX was established in the year 1990 to manufacture wires and cables for domestic and industrial use.
Copyright © 2025 M K Switches & Switchgear | Powered by Keyword India Network Pvt. Ltd.