Aluminium Stranded Sheathed Single Core Cable

Aluminium Stranded Sheathed Single Core Cable

Nominal Cross Sectional area of conductor
(SQ. MM)
Number/ Nom. Dia of cond. strands
(MM)
Thickness of Insulation (Nom)
(MM)
Thickness of Sheath (Nom)
(MM)
Max. Overall Diameter
(MM)
Conduit / Trunking
(AMPS)
Max. Conductor Resistance per KM at 20ºC
(OHMS)
2.5 3/1.06 0.8 1.10 6.70 13 12.1
2.5 7/0.71 0.8 1.10 6.70 13 12.1
4.0 7/0.86 0.8 1.20 7.20 18 7.41
6.0 7/1.02 0.8 1.20 8.10 24 4.61
10.0 7/1.35 1.0 1.20 9.50 31 3.08
16.0 7/1.70 1.0 1.30 10.60 42 1.91

Let's Get In Touch