Co-axial cables are used for transmitting high-frequency electrical signals with low losses. Cable is used in a variety of applications, including telephone trunk lines, high-speed computer data buses, cable television signals, and radio transmitters and receivers connected to antennas. ZENFLEX RG-6 comes with center conductor of copper, shielded with gas injected physical foam, dielectric Poly-laminated aluminium tape is applied with sufficient overlap longitudinally over the foam dielectric. The second shield is of aluminium braiding with high tensile strength. Finally, outer sheathing is done of FR PVC.
HOW DO CO-AXIAL CABLE WORKS?
Co-axial cables are mainly built up of these four different layers:
1. A centre conductor, which is usually a copper wire, through which data and video travel through
2. Surrounding the copper wire is a dielectric plastic insulator.
3. A braided mesh made from copper/alloy then helps to shield the cable from electromagnetic interference (EMI).
| Core Specifications | |
|---|---|
| Conductor Type | CCA / Copper |
| Nominal Conductor Diameter | 18 AWG (CCA) / 19 AWG (Copper) |
| Dielectric Type | Gas expanded foam PE |
| Shielding | Bonded to dielectric |
| 1st Shield | Aluminium tape |
| 2nd Shield | Aluminium braid wire |
| No of Braid Wire | 64 (CCA) & 128 (Copper) |
| Dia. of Braid Wire | 0.10mm (± 0.022mm) |
| Core Specifications | |
|---|---|
| Impedance | 75 ± 3 Ohm |
| Typical Attenuation at 20°C | |
| 55 MHz | 5.24 |
| 211 MHz | 9.41 |
| 300 MHz | 11.25 |
| 400 MHz | 13.12 |
| 550 MHz | 15.45 |
| 750 MHz | 18.34 |
| 1000 MHz | 21.45 |
*Available in CCA/Copper
*Packing of 3 reels of 90m coil and 2 reels of 305m coil
| Conductors Resistance (max) ohms/km at 20°C | 143.00 |
| Mutual Capacitance (max.) nF/km | 50 |
| Insulation Resistance in Air (min.) M-ohms/km | 10,000 |
| Capacitance Unbalance Pair to Pair (max.) pF/km | 250 |
| Conductors | Solid Bare Copper Conductor | ||
| Nominal Conductor Diameter | 0.41 mm | ||
| Insulation | Low-Density PE | ||
| Thickness | 0.40 mm | ||
| Dia. Of Insulated Conductor | 1.10 mm | ||
| Size | 1 Pair | 2 Pair | 4 Pair |
|---|---|---|---|
| Colour Combination | Red / Black | White/Black and White Orange | White/Black, White/Orange, White/Green and White/Brown |
| Outer Jacket Thickness | 0.50 mm | 0.55 mm | 0.55 mm |
| Approximate Overall Dia. | 3.10 mm | 3.40 mm | 4.00 mm |
ZENFLEX was established in the year 1990 to manufacture wires and cables for domestic and industrial use.
Copyright © 2025 M K Switches & Switchgear | Powered by Keyword India Network Pvt. Ltd.