Aluminium Round Cable

Aluminium Round Cable

PVC Insulated Multicore Aluminium 3 Core Round Cables (FRLS)
Code SIZE Sq. mm 3 CORE ROUND PACKING Price 3 Core ROUND 90 Mtrs. ₹
STANDARD SOLID
ZF-98 4.0 4
ZF-99 6.0 4
ZF-100 10.0 2
ZF-101 16.0 2
ZF-102 25.0 2
ZF-103 35.0 2
ZF-104 50.0 2
All Bag Packing
HSN CODE – 854460

Aluminium Multicore Stranded Round Cables

Nominal Cross Sectional area of conductor
(SQ. MM)
Number Nom. Dia of cond. strands
(MM)
Thickness of Insulation (Nom)
(MM)
Nominal Thickness of Sheath (MM) Max Overall Dia (MM) Current Rating AC (AMPS) Max. Conductor Resistance at 20°C (Max)
(OHMS)
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core Single Phase DC Three Phase
1.5 3/0.81 0.7 1.2 1.2 1.3 9.4 10.2 11.5 12 11 18.10
2.5 7/0.71 0.8 1.3 1.3 1.4 10.8 11.8 13.3 17 15 12.10
4.0 7/0.92 0.8 1.3 1.3 1.4 12.0 13.0 14.6 23 19 7.41
6.0 7/1.06 0.8 1.4 1.4 1.5 13.4 14.8 16.7 29 24 4.61
10.0 7/1.35 1.0 1.5 1.5 1.6 16.5 17.8 20.0 40 31 3.08
16.0 7/1.70 1.0 1.5 1.6 1.6 18.9 20.4 22.9 54 46 1.91
25.0 7/2.14 1.2 1.6 1.7 1.8 22.1 23.8 26.8 69 58 1.20

Aluminium Multicore Solid Round Cables

Nominal Cross Sectional area of conductor
(SQ. MM)
Number Nom. Dia of cond. strands
(MM)
Thickness of Insulation (Nom)
(MM)
Nominal Thickness of Sheath (MM) Max Overall Dia (MM) Current Rating AC (AMPS) Max. Conductor Resistance at 20°C (Max)
(OHMS)
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core Single Phase DC Three Phase
1.5 1/1.40 0.7 1.2 1.2 1.3 9.4 10.2 11.5 12 11 18.10
2.5 1/1.78 0.8 1.3 1.3 1.4 10.9 11.8 13.3 17 15 12.10
4.0 1/2.24 0.8 1.3 1.3 1.4 12.0 13.0 14.6 23 19 7.41
6.0 1/2.76 0.8 1.4 1.4 1.4 13.4 14.8 16.7 29 24 4.61
10.0 1/3.57 1.0 1.5 1.5 1.6 16.5 17.8 20.0 40 33 3.08

Let's Get In Touch