FR-LF PVC Insulated Multistrand House Cable
| Nominal Cross Sectional area of conductor (SQ. MM) |
Number/Nom. Dia of cond. strands (MM) |
Thickness of Insulation (Nom) (MM) |
Approx. Overall Diameter (MM) |
Current Carrying Capacity of Cables Single Phase | Max. Conductor Resistance per KM at 20°C (OHMS) |
|
|---|---|---|---|---|---|---|
| Conduit/Trunking (AMPS) | Unenclosed clipped directly to surface or on cable trays (AMPS) | |||||
| 0.75** | 24/0.2 | 0.6 | 2.5 | 7 | 9 | 26.0 |
| 1.0** | 14/0.3 | 0.7 | 2.8 | 11 | 12 | 18.10 |
| 1.5** | 22/0.3 | 0.7 | 3.0 | 13 | 16 | 12.10 |
| 2.5* | 36/0.3 | 0.8 | 3.7 | 18 | 22 | 7.41 |
| 4.0* | 56/0.3 | 0.8 | 4.4 | 24 | 29 | 4.95 |
| 6.0 | 84/0.3 | 0.8 | 4.8 | 31 | 37 | 3.30 |
| 10.0 | 80/0.4 | 1.0 | 6.4 | 42 | 51 | 1.91 |
| 16.0 | 126/0.4 | 1.0 | 7.4 | 57 | 68 | 1.21 |
| 25.0 | 196/0.4 | 1.2 | 9.2 | 71 | 86 | 0.78 |
ZENFLEX was established in the year 1990 to manufacture wires and cables for domestic and industrial use.
Copyright © 2025 M K Switches & Switchgear | Powered by Keyword India Network Pvt. Ltd.