HR-FRLSH-LF PVC Insulated Multistrand House Cable
India’s 1st Flame Retardant RoSH Compliant cable with UNI-9 Conductor Triple Layers for Triple Protection No Loose contact, No Broken ends. No sparking & overheating.
| Conductor Area (sq. mm) | Insulation Thickness (MM) | Number * Nominal Dia. of Strands | Approx overall Dia. (mm) | DC Conductor Resistance (/Km) at 20°C (Max) | Current Rating Amps. | |
|---|---|---|---|---|---|---|
| Casing | Concealed | |||||
| 1 | 0.7 | 19/0.26 | 2.6 | 18.1 | 14 | 13 |
| 1.5 | 0.7 | 19/0.32 | 3.0 | 12.1 | 18 | 16 |
| 2.5 | 0.8 | 37/0.29 | 3.6 | 7.41 | 24 | 20 |
| 4 | 0.8 | 37/0.37 | 4.2 | 4.61 | 32 | 26 |
| UNI-9 HRFR Properties | ||
|---|---|---|
| TEST | TESTING METHOD | SPECIFIED VALUE |
| CRITICAL OXYGEN INDEX | IS : 10810 PART 58 | OXYGEN INDEX MINIMUM 29% |
| TEMPERATURE INDEX | IS : 10810 PART 64 | MIN. TEMP INDEX 250°C AT 21% OXYGEN Also meet requirement of Flammability test as per IS:694:2010 |
ZENFLEX was established in the year 1990 to manufacture wires and cables for domestic and industrial use.
Copyright © 2025 M K Switches & Switchgear | Powered by Keyword India Network Pvt. Ltd.